HEIGH10 10" Touch Screen Radio Specifications
Model Number | RB10JK11B |
Mounting Design | Single Din |
Recording Resolution | 1024 x 600 |
Screen Size | 10" |
Manufacturer's Warranty | 1 year |
Operating Voltage | 9.0VDC to 18VDC |
Grounding system | Negative Ground |
Max Current Consumption | 10A fused |
DIMENSIONS
Radio Module | 178 mm x100 mm x 116 mm (W x H x D) |
Display | 247.2 mm x 180.6 mm x 48.5 mm (W x H x D) |
DISPLAY
Diagonal | 10 inch |
Aspect Ratio | 16:9 |
Resolution | 1024 x 600 |
Pixels | 1,843,200 |
Active Area | 222.72 (W) x 125.28 (H) mm |
Operating Temperature | (C) -20° to 70° |
AUDIO
Load Impedance | 4Ω nominal / 2Ω allowable |
Continuous Power Output | 25W x 4ch/4Ω 20Hz to 20KHz, 1%THD at 14.4V |
Audio output level (max) | 4.0V pre-out |
EQ | (15-band) 25Hz/40Hz/63Hz/100Hz/160Hz/250Hz/400Hz/ 630Hz/1KHz/1.6KHz/2.5KHz/4KHz/6.3KHz/10KHz/16KHz |
Gain | ±12dB (2dB/step) |
HPF | 25Hz/40Hz/63Hz/80Hz/100Hz/ 160Hz/250Hz |
Slope | 6dB, 12dB, 18dB |
Subwoofer Preout LPF | 25Hz/40Hz/63Hz/80Hz/100Hz/ 160Hz/250Hz |
Slope | 6dB, 12dB, 18dB |
Gain | -14dB to 7dB (1dB/step) |
Phase | 0 or 180 |
Speaker Level | ±9dB (1dB/step) |
Time Alignment | 0 to 133 step (inch/ms) |
FM TUNER
87.9MHz to 107.9MHz |
Usable sensitive 0dB (mono S/N: 30dB) |
SNR: 65dB |
AM TUNER
530KHz to 1710KHz |
Usable sensitive 0dB (mono S/N:20dB) |
SNR 58dB |
USB
Type | USB 2.0 |
Max Current Supply | 1.5A |
USB Class | MSC (Mass Storage Class), and MTP (Media Transfer Protocol) |
File System | FAT32, NTFS |
BLUETOOTH
V4.2 dual |
4dBm Class2 |
2.4GHz to 2.48GHz |
CAMERA(S) VIDEO INPUTS
NTSC OR PAL video formats |
HDMI INPUT
Supported HDMI Resolutions | 640*480p |
720*480p | |
1280*720p | |
1920*1080i | |
1920*1080p |
TOSLINK (OPTICAL)
Output | 48khz Variable |
BACKGROUND IMAGE (USER)
File Format | JPG / PNG |
Resolution | 1024 x 600 |
File size is not limited |
AUDIO/VIDEO FORMATS AUDIO
MPEG-1 Audio Layer-3 (.mp3) |
FLAC (.flac) |
MPEG-2 Advanced Audio (.aac) |
MPEG-4 Audio (.m4a) |
Windows Audio (.wav) |
OGG Audio (.ogg) |
VIDEO
QuickTime (.mov) |
MPEG-4 Video (.mp4) |
Microsoft AVI (.avi) |
MPG Video (.mpg) |
MPEG Video 1/2 (.mpeg) |
VOB DVD (.vob) |
Flash Video (.flv) |
IMAGE
JPEG (.jpg) |
CompuServe GIF (.gif) |
PNG (.png) |
JPEG (.jpeg) |
Bitmap(.bmp) |
Subwoofer Specifications
Model Number | TXJWB12 |
Speaker Model | P-TX12D4 |
Subwoofer Size | 12” |
Voice Coil | Dual 4 ohm |
DC Resistance (Re) | 2 ohm |
Sensitivity 1W/M (SPL) | 87 dB |
Frequency Response | 20Hz - 250Hz |
RMS Power | 400 watts |
Peak Power | 800 watts |
Speaker Displacement | 0.06 cu ft / 1.82 Ltr |
Speaker Weight | 12.5 lbs |
Enclosure Specifications
Internal Volume | 0.87 cu ft. / 24.7 Ltr |
Enclosure Weight | 17.5 lbs |
Height | 14in / 35.56cm |
Width | 28.5in / 72.39cm |
Depth | 6.1in / 15.5cm |
Depth (with Speaker & Grill) | 7.3in / 18.59cm |
Spare Tire Backup Camera Specifications
Sensor Type | 1/4" CMOS |
Min. Illumination (LUX) | 0.5 |
Rated | IP67 |
Viewing Angle | 170° |
Parking Lines | Selectable |
Mirror / Non-Mirrored Image | Selectable |